Ontario PNP points calculator
Selection factors:
Factors Maximum points Awarded
Language Proficiency 28
Educational Qualifications 25
Work Experience 15
Age 12
Arranged Employment 10
Adaptability 10
Here is Ontario PNP Calculator for finding out your eligibility for the program:
Age (in years) | With an accompanying spouse (maximum points: 100) | Without an accompanying spouse (maximum points: 110) |
Under 18 | 0 points | 0 points |
18 | 90 | 99 |
19 | 95 | 105 |
20-29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 6 | 5 |
45 or older | 0 | 0 |
Level of Education
Level of education | With an accompanying spouse (maximum points: 140 for PA, 10 for spouse) | Without an accompanying spouse (maximum points: 150) |
Less than secondary (high) school credential | 0 points | 0 points |
Secondary school credential | 28 for PA; 2 for spouse | 30 |
One-year post-secondary program | 84 for PA; 6 for spouse | 90 |
Two-year post-secondary program | 91 for PA; 7 for spouse | 98 |
Post-secondary program of 3 or more years | 112 for PA; 8 for spouse | 120 |
Two or more post-secondary programs, of which at least one was | 119 for PA; 9 for spouse | 128 |
completed after a post-secondary program of three or more years | ||
Master’s or entry-to-practice professional degree | 126 for PA; 10 for spouse | 135 |
Doctoral Degree (PhD) | 140 for PA; 10 for spouse | 150 |
First Language Ability (English or French)
Canadian Language Benchmark (CLB) | With an accompanying spouse (maximum points: 128 for PA; 20 for spouse) | Without an accompanying spouse (maximum points: 136) |
For each language ability | 32 points for PA; 5 points for spouse | 34 points |
CLB 3 or lower | 0 | 0 |
CLB 4 | 6 for PA; 0 for spouse | 6 |
CLB 5 | 6 for PA; 1 for spouse | 6 |
CLB 6 | 8 for PA; 1 for spouse | 9 |
CLB 7 | 16 for PA; 3 for spouse | 17 |
CLB 8 | 22 for PA; 3 for spouse | 23 |
CLB 9 | 29 for PA; 5 for spouse | 31 |
CLB 10 or higher | 32 for PA; 5 for spouse | 34 |
Second Language Ability (English or French)
Canadian Language Benchmark (CLB) | With an accompanying spouse (maximum points: 22) | Without an accompanying spouse (maximum points: 24) |
For each language ability | 6 | 6 |
CLB 4 or lower | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or higher | 6 | 6 |

Ontario Points Calculator
Ontario PNP Calculator for finding out your eligibility for the program.
Ontario PNP
Ontario is home to most of Canada’s population . The capital city of Canada Ottawa and its largest city Toronto is also situated here. Canada’s economic, social, and political.
How to apply for Canada PR from India
. If you’re all set to apply for Canada Immigration , Kytero Immigration is the answer to your problem.