New Brunswick PNP Points Calculator
Factors | Points |
Education | 25 |
Language Skills | 28 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
Factor 1: Education
Level of Education | Points |
Doctoral level | 25 points |
Master`s level or professional degree | 23 points |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 points |
Three-year or longer post-secondary credential | 21 points |
Two-year post-secondary credential | 19 points |
One-year post-secondary credential | 15 points |
Secondary school | 5 points |
Factor 2: Language Skills
Proficiency | Level | Points |
First Official Language | ||
Speaking/Listening/Reading/Writing | Intermediate IELTS 6.0/6.0/6.0/6.0 | 4 pts/ability |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 pts/ability |
Speaking/Listening/Reading/Writing | Advanced IELTS 7.0/8.0/7.0/7.0 | 6 pts/ability |
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) IELTS 4.0/4.5/3.5/4.0 | 5 pts |
Maximum | 24 points | |
Second Official Language | ||
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5.0/5.0/4.0/5.0 | 4 points |
Maximum *Listening, reading, speaking, writing | 4 points |
Factor 3: Work Experience
Work Experience | Points |
1 year (Minimum threshold) | 9 points |
2-3 years | 11 points |
4-5 years | 13 points |
6 years or more | 15 points |
Factor 4: Age
Age of Applicant | Points |
18 to 35 | 12 points |
36 | 11 points |
37 | 10 points |
38 | 9 points |
39 | 8 points |
40 | 7 points |
41 | 6 points |
42 | 5 points |
43 | 4 points |
44 | 3 points |
45 | 2 points |
46 | 1 points |
47 and over | 0 points |
Factor 5: Arranged Employment
The Applicant | And |
is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC 0, A, or B level). |
|
is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement. |
|
does not hold a valid work permit and is not otherwise authorized to work in Canada. |
|
holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios. |
|
Factor 6: Adaptability
Adaptability | Points |
PA previous work in Canada (minimum 1 year NOC O, A, B) | 10 points |
Previous study in Canada | 5 points |
Previous study in Canada – accompanying spouse/partner | 5 points |
Previous work in Canada – accompanying spouse/partner | 5 points |
Arranged employment in Canada | 5 points |
Relative in Canada – 18 years or older | 5 points |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 points |

New Brunswick PNP
New Brunswick is one of Canada’s northeastern Maritime provinces.It is the only officially bilingual province in Canada, with about 30 percent of the population.
New Brunswick Eligibility
This stream allows the NBPNP to use the federal Express Entry immigration selection system to meet New Brunswick’s specific labour market and demographic needs.
New Brunswick Point Calculator
Demonstrate proficiency in each of the four language abilities (speaking, reading, writing, and listening) equivalent to or greater than Canadian Language Benchmark (CLB)